Gathering · 32 actions
Foraging
Walk the hedgerows for herbs, the forest floor for mushrooms, the marsh for what flies low.
The supply chain
Grand Wildcrafter Elowen
The master hands you the first tool free. The five above it are bought, and a tool only unlocks its own tier: owning the tier five tool does nothing for tier two work.
- T1 Bronze Foraging Knife level 1
- T2 Iron Foraging Knife level 15
- T3 Steel Foraging Knife level 30
- T4 Tectonite Foraging Knife level 45
- T5 Lunarite Foraging Knife level 60
- T6 Solarite Foraging Knife level 75
The six tiers
Each tier needs both the level and the tool that belongs to it. Times are the base interval, before mastery takes up to a quarter off.
| Action | Yields | XP | Time |
|---|---|---|---|
| Tier 1 level 1 Bronze Foraging Knife | |||
| Gather Pale Wildherb | Pale Wildherb | 4 | 3.0s |
| Gather Wild Flax | Wild Flax | 3 | 3.5s |
| Pick Cap-and-Stalk Mushrooms | Cap-and-Stalk Mushroom | 4 | 3.0s |
| Pick Hedge Bramble | Hedge Bramble | 4 | 3.0s |
| Pull Field Turnip | Field Turnip | 4 | 3.0s |
| Tier 2 level 15 Iron Foraging Knife | |||
| Cut Marrow Gourd | Marrow Gourd | 9 | 4.0s |
| Gather Orchard Plum | Orchard Plum | 9 | 4.0s |
| Gather Roadside Sage | Roadside Sage | 9 | 4.0s |
| Gather Spider Silk | Spider Silk | 9 | 4.0s |
| Pick Ink Cap | Ink Cap | 9 | 4.0s |
| Pick Mushrooms | Cap-and-Stalk Mushroom | 9 | 4.0s |
| Tier 3 level 30 Steel Foraging Knife | |||
| Cut Glimmerflax | Glimmerflax | 13 | 5.0s |
| Cut Peppercress | Peppercress | 19 | 5.0s |
| Pick Bitter Sloe | Bitter Sloe | 19 | 5.0s |
| Pick Hedgewitch Mushrooms | Hedgewitch Mushroom | 19 | 5.0s |
| Pull Fen Leek | Fen Leek | 19 | 5.0s |
| Snare Wildfowl | Wildfowl Feather | 13 | 5.0s |
| Tier 4 level 45 Tectonite Foraging Knife | |||
| Cut Galeflax | Galeflax | 27 | 6.5s |
| Hunt Marsh Truffle | Marsh Truffle | 38 | 6.5s |
| Pick Fen Saffron | Fen Saffron | 38 | 6.5s |
| Pull Moor Parsnip | Moor Parsnip | 38 | 6.5s |
| Rake Bogberry | Bogberry | 38 | 6.5s |
| Tier 5 level 60 Lunarite Foraging Knife | |||
| Cut Ridge Cabbage | Ridge Cabbage | 69 | 9.0s |
| Draw Mistsilk | Mistsilk | 50 | 9.0s |
| Pick Blight Cap | Blight Cap | 69 | 9.0s |
| Pick Frost Apple | Frost Apple | 69 | 9.0s |
| Pick Rimepepper | Rimepepper | 69 | 9.0s |
| Tier 6 level 75 Solarite Foraging Knife | |||
| Cut Vesperflax | Vesperflax | 94 | 14.0s |
| Dig Gildenmere Root | Gildenmere Root | 138 | 14.0s |
| Gather Gildenmere Clove | Gildenmere Clove | 138 | 14.0s |
| Gather Goldplum | Goldplum | 138 | 14.0s |
| Hunt Crown Truffle | Crown Truffle | 138 | 14.0s |
Underneath the level
Every action carries its own mastery track, one to ninety-nine, separate from the skill. Mastery is per action: mastering copper does nothing for iron. At ninety-nine a single action runs up to 25% faster, pays up to 10% bonus skill experience, and has up to a 20% chance of an extra yield.
How professions work covers the experience curve, the tier gates and offline progress, which are identical for all sixteen.