Crafting · 183 actions · 183 recipes
Jewelcrafting
Set gems into rings and amulets. Each cut stone carries its own quiet blessing.
The supply chain
Grand Lapidary Aurelian
The master hands you the first tool free. The five above it are bought, and a tool only unlocks its own tier: owning the tier five tool does nothing for tier two work.
- T1 Jeweller’s Hammer level 1
- T2 Fine Engraving Set level 15
- T3 Gem-Cutting Wheel level 30
- T4 Precision Setting Kit level 45
- T5 Truesilver Graver Set level 60
- T6 Meteoric Master Jeweller’s Toolkit level 75
The six tiers
Each tier needs both the level and the tool that belongs to it. Times are the base interval, before mastery takes up to a quarter off.
| Action | Yields | XP | Time |
|---|---|---|---|
| Tier 1 level 1 Jeweller’s Hammer | |||
| Forge Plain Bronze Amulet | Plain Bronze Amulet | 38 | 4.0s |
| Forge Plain Bronze Ring | Plain Bronze Ring | 38 | 4.0s |
| Carve Bone Trinket | Bone Trinket | 10 | 2.5s |
| Arcane Cut: Garnet | Arcane Cut Garnet | 50 | 3.5s |
| Bullion Cut: Garnet | Bullion Cut Garnet | 50 | 3.5s |
| Courtier Cut: Garnet | Courtier Cut Garnet | 50 | 3.5s |
| Precision Cut: Garnet | Precision Cut Garnet | 50 | 3.5s |
| Reliquary Cut: Garnet | Reliquary Cut Garnet | 50 | 3.5s |
| Ritualist Cut: Garnet | Ritualist Cut Garnet | 50 | 3.5s |
| Sovereign Cut: Garnet | Sovereign Cut Garnet | 50 | 3.5s |
| War Cut: Garnet | War Cut Garnet | 50 | 3.5s |
| Set Arcane Cut Bronze Amulet | Bronze Amulet of the Arcane Cut | 40 | 4.0s |
| Set Arcane Cut Bronze Ring | Bronze Ring of the Arcane Cut | 40 | 4.0s |
| Set Bullion Cut Bronze Amulet | Bronze Amulet of the Bullion Cut | 40 | 4.0s |
| Set Bullion Cut Bronze Ring | Bronze Ring of the Bullion Cut | 40 | 4.0s |
| Set Courtier Cut Bronze Amulet | Bronze Amulet of the Courtier Cut | 40 | 4.0s |
| Set Courtier Cut Bronze Ring | Bronze Ring of the Courtier Cut | 40 | 4.0s |
| Set Garnet Ring | Garnet Ring | 8 | 5.5s |
| Set Precision Cut Bronze Amulet | Bronze Amulet of the Precision Cut | 40 | 4.0s |
| Set Precision Cut Bronze Ring | Bronze Ring of the Precision Cut | 40 | 4.0s |
| Set Reliquary Cut Bronze Amulet | Bronze Amulet of the Reliquary Cut | 40 | 4.0s |
| Set Reliquary Cut Bronze Ring | Bronze Ring of the Reliquary Cut | 40 | 4.0s |
| Set Ritualist Cut Bronze Amulet | Bronze Amulet of the Ritualist Cut | 40 | 4.0s |
| Set Ritualist Cut Bronze Ring | Bronze Ring of the Ritualist Cut | 40 | 4.0s |
| Set Sovereign Cut Bronze Amulet | Bronze Amulet of the Sovereign Cut | 40 | 4.0s |
| Set Sovereign Cut Bronze Ring | Bronze Ring of the Sovereign Cut | 40 | 4.0s |
| Set War Cut Bronze Amulet | Bronze Amulet of the War Cut | 40 | 4.0s |
| Set War Cut Bronze Ring | Bronze Ring of the War Cut | 40 | 4.0s |
| Set White Pearl Pendant | White Pearl Pendant | 40 | 4.0s |
| Set White Pearl Ring | White Pearl Ring | 40 | 4.0s |
| Tier 2 level 15 Fine Engraving Set | |||
| Arcane Cut: Topaz | Arcane Cut Topaz | 106 | 4.5s |
| Bullion Cut: Topaz | Bullion Cut Topaz | 106 | 4.5s |
| Courtier Cut: Topaz | Courtier Cut Topaz | 106 | 4.5s |
| Precision Cut: Topaz | Precision Cut Topaz | 106 | 4.5s |
| Reliquary Cut: Topaz | Reliquary Cut Topaz | 106 | 4.5s |
| Ritualist Cut: Topaz | Ritualist Cut Topaz | 106 | 4.5s |
| Sovereign Cut: Topaz | Sovereign Cut Topaz | 106 | 4.5s |
| War Cut: Topaz | War Cut Topaz | 106 | 4.5s |
| Beat Tin Earrings | Tin Earrings | 22 | 3.0s |
| Forge Silver Band | Silver Band | 74 | 4.5s |
| Set Arcane Cut Silver Amulet | Silver Amulet of the Arcane Cut | 82 | 4.5s |
| Set Arcane Cut Silver Ring | Silver Ring of the Arcane Cut | 82 | 4.5s |
| Set Bullion Cut Silver Amulet | Silver Amulet of the Bullion Cut | 82 | 4.5s |
| Set Bullion Cut Silver Ring | Silver Ring of the Bullion Cut | 82 | 4.5s |
| Set Courtier Cut Silver Amulet | Silver Amulet of the Courtier Cut | 82 | 4.5s |
| Set Courtier Cut Silver Ring | Silver Ring of the Courtier Cut | 82 | 4.5s |
| Set Precision Cut Silver Amulet | Silver Amulet of the Precision Cut | 82 | 4.5s |
| Set Precision Cut Silver Ring | Silver Ring of the Precision Cut | 82 | 4.5s |
| Set Reliquary Cut Silver Amulet | Silver Amulet of the Reliquary Cut | 82 | 4.5s |
| Set Reliquary Cut Silver Ring | Silver Ring of the Reliquary Cut | 82 | 4.5s |
| Set Ritualist Cut Silver Amulet | Silver Amulet of the Ritualist Cut | 82 | 4.5s |
| Set Ritualist Cut Silver Ring | Silver Ring of the Ritualist Cut | 82 | 4.5s |
| Set River Pearl Pendant | River Pearl Pendant | 82 | 4.5s |
| Set River Pearl Ring | River Pearl Ring | 82 | 4.5s |
| Set Sovereign Cut Silver Amulet | Silver Amulet of the Sovereign Cut | 82 | 4.5s |
| Set Sovereign Cut Silver Ring | Silver Ring of the Sovereign Cut | 82 | 4.5s |
| Set War Cut Silver Amulet | Silver Amulet of the War Cut | 82 | 4.5s |
| Set War Cut Silver Ring | Silver Ring of the War Cut | 82 | 4.5s |
| Tier 3 level 30 Gem-Cutting Wheel | |||
| Arcane Cut: Amethyst | Arcane Cut Amethyst | 210 | 5.5s |
| Bullion Cut: Amethyst | Bullion Cut Amethyst | 210 | 5.5s |
| Courtier Cut: Amethyst | Courtier Cut Amethyst | 210 | 5.5s |
| Precision Cut: Amethyst | Precision Cut Amethyst | 210 | 5.5s |
| Reliquary Cut: Amethyst | Reliquary Cut Amethyst | 210 | 5.5s |
| Ritualist Cut: Amethyst | Ritualist Cut Amethyst | 210 | 5.5s |
| Sovereign Cut: Amethyst | Sovereign Cut Amethyst | 210 | 5.5s |
| War Cut: Amethyst | War Cut Amethyst | 210 | 5.5s |
| Cast Silver Pendant | Silver Pendant | 186 | 5.5s |
| Forge Gold Band | Gold Band | 186 | 5.5s |
| Forge Steel Ring | Steel Ring | 15 | 3.5s |
| Set Arcane Cut Gold Amulet | Gold Amulet of the Arcane Cut | 210 | 5.5s |
| Set Arcane Cut Gold Ring | Gold Ring of the Arcane Cut | 210 | 5.5s |
| Set Bullion Cut Gold Amulet | Gold Amulet of the Bullion Cut | 210 | 5.5s |
| Set Bullion Cut Gold Ring | Gold Ring of the Bullion Cut | 210 | 5.5s |
| Set Courtier Cut Gold Amulet | Gold Amulet of the Courtier Cut | 210 | 5.5s |
| Set Courtier Cut Gold Ring | Gold Ring of the Courtier Cut | 210 | 5.5s |
| Set Golden Pearl Pendant | Golden Pearl Pendant | 186 | 5.5s |
| Set Golden Pearl Ring | Golden Pearl Ring | 210 | 5.5s |
| Set Precision Cut Gold Amulet | Gold Amulet of the Precision Cut | 210 | 5.5s |
| Set Precision Cut Gold Ring | Gold Ring of the Precision Cut | 210 | 5.5s |
| Set Reliquary Cut Gold Amulet | Gold Amulet of the Reliquary Cut | 210 | 5.5s |
| Set Reliquary Cut Gold Ring | Gold Ring of the Reliquary Cut | 210 | 5.5s |
| Set Ritualist Cut Gold Amulet | Gold Amulet of the Ritualist Cut | 210 | 5.5s |
| Set Ritualist Cut Gold Ring | Gold Ring of the Ritualist Cut | 210 | 5.5s |
| Set Sovereign Cut Gold Amulet | Gold Amulet of the Sovereign Cut | 210 | 5.5s |
| Set Sovereign Cut Gold Ring | Gold Ring of the Sovereign Cut | 210 | 5.5s |
| Set War Cut Gold Amulet | Gold Amulet of the War Cut | 210 | 5.5s |
| Set War Cut Gold Ring | Gold Ring of the War Cut | 210 | 5.5s |
| Tier 4 level 45 Precision Setting Kit | |||
| Arcane Cut: Sapphire | Arcane Cut Sapphire | 386 | 7.0s |
| Bullion Cut: Sapphire | Bullion Cut Sapphire | 386 | 7.0s |
| Courtier Cut: Sapphire | Courtier Cut Sapphire | 386 | 7.0s |
| Precision Cut: Sapphire | Precision Cut Sapphire | 386 | 7.0s |
| Reliquary Cut: Sapphire | Reliquary Cut Sapphire | 386 | 7.0s |
| Ritualist Cut: Sapphire | Ritualist Cut Sapphire | 386 | 7.0s |
| Sovereign Cut: Sapphire | Sovereign Cut Sapphire | 386 | 7.0s |
| War Cut: Sapphire | War Cut Sapphire | 386 | 7.0s |
| Forge Tectonite Ring | Tectonite Ring | 20 | 4.5s |
| Cast Gold Signet | Gold Signet | 374 | 7.0s |
| Forge Platinum Band | Platinum Band | 374 | 7.0s |
| Set Arcane Cut Platinum Amulet | Platinum Amulet of the Arcane Cut | 419 | 7.0s |
| Set Arcane Cut Platinum Ring | Platinum Ring of the Arcane Cut | 419 | 7.0s |
| Set Bullion Cut Platinum Amulet | Platinum Amulet of the Bullion Cut | 419 | 7.0s |
| Set Bullion Cut Platinum Ring | Platinum Ring of the Bullion Cut | 419 | 7.0s |
| Set Courtier Cut Platinum Amulet | Platinum Amulet of the Courtier Cut | 419 | 7.0s |
| Set Courtier Cut Platinum Ring | Platinum Ring of the Courtier Cut | 419 | 7.0s |
| Set Flame Pearl Pendant | Flame Pearl Pendant | 374 | 7.0s |
| Set Flame Pearl Ring | Flame Pearl Ring | 419 | 7.0s |
| Set Precision Cut Platinum Amulet | Platinum Amulet of the Precision Cut | 419 | 7.0s |
| Set Precision Cut Platinum Ring | Platinum Ring of the Precision Cut | 419 | 7.0s |
| Set Reliquary Cut Platinum Amulet | Platinum Amulet of the Reliquary Cut | 419 | 7.0s |
| Set Reliquary Cut Platinum Ring | Platinum Ring of the Reliquary Cut | 419 | 7.0s |
| Set Ritualist Cut Platinum Amulet | Platinum Amulet of the Ritualist Cut | 419 | 7.0s |
| Set Ritualist Cut Platinum Ring | Platinum Ring of the Ritualist Cut | 419 | 7.0s |
| Set Sovereign Cut Platinum Amulet | Platinum Amulet of the Sovereign Cut | 419 | 7.0s |
| Set Sovereign Cut Platinum Ring | Platinum Ring of the Sovereign Cut | 419 | 7.0s |
| Set War Cut Platinum Amulet | Platinum Amulet of the War Cut | 419 | 7.0s |
| Set War Cut Platinum Ring | Platinum Ring of the War Cut | 419 | 7.0s |
| Tier 5 level 60 Truesilver Graver Set | |||
| Arcane Cut: Ruby | Arcane Cut Ruby | 770 | 9.0s |
| Bullion Cut: Ruby | Bullion Cut Ruby | 770 | 9.0s |
| Courtier Cut: Ruby | Courtier Cut Ruby | 770 | 9.0s |
| Precision Cut: Ruby | Precision Cut Ruby | 770 | 9.0s |
| Reliquary Cut: Ruby | Reliquary Cut Ruby | 770 | 9.0s |
| Ritualist Cut: Ruby | Ritualist Cut Ruby | 770 | 9.0s |
| Sovereign Cut: Ruby | Sovereign Cut Ruby | 770 | 9.0s |
| War Cut: Ruby | War Cut Ruby | 770 | 9.0s |
| Forge Lunarite Ring | Lunarite Ring | 60 | 6.0s |
| Forge Truesilver Band | Truesilver Band | 748 | 9.0s |
| Set Arcane Cut Truesilver Amulet | Truesilver Amulet of the Arcane Cut | 841 | 9.0s |
| Set Arcane Cut Truesilver Ring | Truesilver Ring of the Arcane Cut | 841 | 9.0s |
| Set Black Pearl Pendant | Black Pearl Pendant | 841 | 9.0s |
| Set Black Pearl Ring | Black Pearl Ring | 841 | 9.0s |
| Set Bullion Cut Truesilver Amulet | Truesilver Amulet of the Bullion Cut | 841 | 9.0s |
| Set Bullion Cut Truesilver Ring | Truesilver Ring of the Bullion Cut | 841 | 9.0s |
| Set Courtier Cut Truesilver Amulet | Truesilver Amulet of the Courtier Cut | 841 | 9.0s |
| Set Courtier Cut Truesilver Ring | Truesilver Ring of the Courtier Cut | 841 | 9.0s |
| Set Precision Cut Truesilver Amulet | Truesilver Amulet of the Precision Cut | 841 | 9.0s |
| Set Precision Cut Truesilver Ring | Truesilver Ring of the Precision Cut | 841 | 9.0s |
| Set Reliquary Cut Truesilver Amulet | Truesilver Amulet of the Reliquary Cut | 841 | 9.0s |
| Set Reliquary Cut Truesilver Ring | Truesilver Ring of the Reliquary Cut | 841 | 9.0s |
| Set Ritualist Cut Truesilver Amulet | Truesilver Amulet of the Ritualist Cut | 841 | 9.0s |
| Set Ritualist Cut Truesilver Ring | Truesilver Ring of the Ritualist Cut | 841 | 9.0s |
| Set Sovereign Cut Truesilver Amulet | Truesilver Amulet of the Sovereign Cut | 841 | 9.0s |
| Set Sovereign Cut Truesilver Ring | Truesilver Ring of the Sovereign Cut | 841 | 9.0s |
| Set War Cut Truesilver Amulet | Truesilver Amulet of the War Cut | 841 | 9.0s |
| Set War Cut Truesilver Ring | Truesilver Ring of the War Cut | 841 | 9.0s |
| Cut Star Gem | Star-cut Gem | 60 | 6.0s |
| Tier 6 level 75 Meteoric Master Jeweller’s Toolkit | |||
| Arcane Cut: Diamond | Arcane Cut Diamond | 1543 | 12.0s |
| Bullion Cut: Diamond | Bullion Cut Diamond | 1543 | 12.0s |
| Courtier Cut: Diamond | Courtier Cut Diamond | 1543 | 12.0s |
| Precision Cut: Diamond | Precision Cut Diamond | 1543 | 12.0s |
| Reliquary Cut: Diamond | Reliquary Cut Diamond | 1543 | 12.0s |
| Ritualist Cut: Diamond | Ritualist Cut Diamond | 1543 | 12.0s |
| Sovereign Cut: Diamond | Sovereign Cut Diamond | 1543 | 12.0s |
| War Cut: Diamond | War Cut Diamond | 1543 | 12.0s |
| Forge Meteoric Band | Meteoric Band | 1497 | 12.0s |
| Forge Solarite Signet | Solarite Signet | 1497 | 12.0s |
| Forge Solarite Torc | Solarite Torc | 108 | 8.0s |
| Set Arcane Cut Meteoric Amulet | Meteoric Amulet of the Arcane Cut | 1683 | 12.0s |
| Set Arcane Cut Meteoric Ring | Meteoric Ring of the Arcane Cut | 1683 | 12.0s |
| Set Bullion Cut Meteoric Amulet | Meteoric Amulet of the Bullion Cut | 1683 | 12.0s |
| Set Bullion Cut Meteoric Ring | Meteoric Ring of the Bullion Cut | 1683 | 12.0s |
| Set Courtier Cut Meteoric Amulet | Meteoric Amulet of the Courtier Cut | 1683 | 12.0s |
| Set Courtier Cut Meteoric Ring | Meteoric Ring of the Courtier Cut | 1683 | 12.0s |
| Set Precision Cut Meteoric Amulet | Meteoric Amulet of the Precision Cut | 1683 | 12.0s |
| Set Precision Cut Meteoric Ring | Meteoric Ring of the Precision Cut | 1683 | 12.0s |
| Set Prismatic Pearl Pendant | Prismatic Pearl Pendant | 1497 | 12.0s |
| Set Prismatic Pearl Ring | Prismatic Pearl Ring | 1683 | 12.0s |
| Set Reliquary Cut Meteoric Amulet | Meteoric Amulet of the Reliquary Cut | 1683 | 12.0s |
| Set Reliquary Cut Meteoric Ring | Meteoric Ring of the Reliquary Cut | 1683 | 12.0s |
| Set Ritualist Cut Meteoric Amulet | Meteoric Amulet of the Ritualist Cut | 1683 | 12.0s |
| Set Ritualist Cut Meteoric Ring | Meteoric Ring of the Ritualist Cut | 1683 | 12.0s |
| Set Sovereign Cut Meteoric Amulet | Meteoric Amulet of the Sovereign Cut | 1683 | 12.0s |
| Set Sovereign Cut Meteoric Ring | Meteoric Ring of the Sovereign Cut | 1683 | 12.0s |
| Set War Cut Meteoric Amulet | Meteoric Amulet of the War Cut | 1683 | 12.0s |
| Set War Cut Meteoric Ring | Meteoric Ring of the War Cut | 1683 | 12.0s |
| Cut Courtier Charm | Courtier Charm | 121 | 9.0s |
| Cut Investigator Signet | Investigator Signet | 121 | 9.0s |
| Cut Magister Signet | Magister Signet | 121 | 9.0s |
| Cut Cathedral Signet | Cathedral Signet | 121 | 9.0s |
| Cut Reliquary of the True Sun | Reliquary of the True Sun | 121 | 9.0s |
| Cut Ritualist Trinket | Ritualist Trinket | 121 | 9.0s |
| Cut Bullion Ring | Bullion Ring | 121 | 9.0s |
| Cut Garrison Signet | Garrison Signet | 121 | 9.0s |
| Cut Letter of Bullion | Letter of Bullion | 121 | 9.0s |
Underneath the level
Every action carries its own mastery track, one to ninety-nine, separate from the skill. Mastery is per action: mastering copper does nothing for iron. At ninety-nine a single action runs up to 25% faster, pays up to 10% bonus skill experience, and has up to a 20% chance of an extra yield.
How professions work covers the experience curve, the tier gates and offline progress, which are identical for all sixteen.