Crafting · 142 actions · 142 recipes
Smithing
Coax bars from ore at the furnace. Alloy work for bronze, careful heat for iron.
The supply chain
What it needs
- Mining 24 recipe inputs
- Lumbering 17 recipe inputs
- Firemaking 12 recipe inputs
- Leatherworking 4 recipe inputs
- Tailoring 2 recipe inputs
And 127 of its inputs are its own earlier output: Smithing largely feeds itself.
What it feeds
- Jewelcrafting 141 of its recipes
- Fletching 24 of its recipes
- Woodworking 11 of its recipes
- Mana 6 of its recipes
- Firemaking 2 of its recipes
- Leatherworking 1 of its recipe
Grand Forgekeeper Garrick
The master hands you the first tool free. The five above it are bought, and a tool only unlocks its own tier: owning the tier five tool does nothing for tier two work.
- T1 Bronze Smithing Hammer level 1
- T2 Iron Forging Tongs level 15
- T3 Steel Shaping Hammer level 30
- T4 Tectonite Smithing Anvil level 45
- T5 Lunarite Tempering Set level 60
- T6 Solarite Master Forge Kit level 75
The six tiers
Each tier needs both the level and the tool that belongs to it. Times are the base interval, before mastery takes up to a quarter off.
| Action | Yields | XP | Time |
|---|---|---|---|
| Tier 1 level 1 Bronze Smithing Hammer | |||
| Smelt Bronze Bar | Bronze Bar | 14 | 4.0s |
| Forge Bronze Dagger | Bronze Dagger | 27 | 4.0s |
| Forge Bronze Rapier | Bronze Rapier | 41 | 6.0s |
| Forge Bronze Sword | Bronze Sword | 41 | 6.0s |
| Forge Bronze Chain Gloves | Bronze Chain Gloves | 51 | 7.5s |
| Forge Bronze Gauntlets | Bronze Gauntlets | 27 | 4.0s |
| Forge Bronze Mail Belt | Bronze Mail Belt | 27 | 4.0s |
| Forge Bronze Plated Belt | Bronze Plated Belt | 51 | 7.5s |
| Forge Bronze Sabatons | Bronze Sabatons | 27 | 4.0s |
| Forge Bronze Helm | Bronze Helm | 21 | 3.0s |
| Forge Bronze Spear | Bronze Spear | 41 | 6.0s |
| Forge Bronze Chain Boots | Bronze Chain Boots | 51 | 7.5s |
| Forge Bronze Breastplate | Bronze Breastplate | 48 | 7.0s |
| Forge Bronze Greaves | Bronze Greaves | 17 | 2.5s |
| Forge Bronze Maul | Bronze Maul | 62 | 9.0s |
| Forge Bronze Chain Coif | Bronze Chain Coif | 41 | 6.0s |
| Forge Bronze Greatsword | Bronze Greatsword | 62 | 9.0s |
| Forge Bronze Chain Greaves | Bronze Chain Greaves | 48 | 7.0s |
| Forge Bronze Chainmail | Bronze Chainmail | 68 | 10.0s |
| Tier 2 level 15 Iron Forging Tongs | |||
| Smelt Iron Bar | Iron Bar | 33 | 5.0s |
| Smelt Iron Scrap | Iron Bar | 33 | 5.0s |
| Smelt Silver Bar | Silver Bar | 30 | 3.5s |
| Forge Iron Dagger | Iron Dagger | 39 | 3.0s |
| Forge Iron Rapier | Iron Rapier | 65 | 5.0s |
| Forge Iron Sword | Iron Sword | 91 | 7.0s |
| Forge Iron Chain Gloves | Iron Chain Gloves | 78 | 6.0s |
| Forge Iron Gauntlets | Iron Gauntlets | 78 | 6.0s |
| Forge Iron Mace | Iron Mace | 91 | 7.0s |
| Forge Iron Mail Belt | Iron Mail Belt | 39 | 3.0s |
| Forge Iron Plated Belt | Iron Plated Belt | 78 | 6.0s |
| Forge Iron Sabatons | Iron Sabatons | 78 | 6.0s |
| Forge Iron Helm | Iron Helm | 65 | 5.0s |
| Forge Iron Spear | Iron Spear | 65 | 5.0s |
| Forge Iron Chain Boots | Iron Chain Boots | 78 | 6.0s |
| Forge Iron Breastplate | Iron Breastplate | 72 | 5.5s |
| Forge Iron Greaves | Iron Greaves | 46 | 3.5s |
| Forge Iron Maul | Iron Maul | 91 | 7.0s |
| Forge Iron Chain Coif | Iron Chain Coif | 65 | 5.0s |
| Forge Iron Greatsword | Iron Greatsword | 91 | 7.0s |
| Forge Iron Chain Greaves | Iron Chain Greaves | 72 | 5.5s |
| Forge Iron Chainmail | Iron Chainmail | 118 | 9.0s |
| Tier 3 level 30 Steel Shaping Hammer | |||
| Smelt Gold Bar | Gold Bar | 60 | 4.0s |
| Smelt Steel Bar | Steel Bar | 60 | 3.5s |
| Forge Steel Dagger | Steel Dagger | 71 | 2.5s |
| Forge Steel Rapier | Steel Rapier | 114 | 4.0s |
| Forge Steel Sword | Steel Sword | 171 | 6.0s |
| Forge Steel Chain Gloves | Steel Chain Gloves | 143 | 5.0s |
| Forge Steel Gauntlets | Steel Gauntlets | 143 | 5.0s |
| Forge Steel Mace | Steel Mace | 171 | 6.0s |
| Forge Steel Mail Belt | Steel Mail Belt | 143 | 5.0s |
| Forge Steel Plated Belt | Steel Plated Belt | 143 | 5.0s |
| Forge Steel Sabatons | Steel Sabatons | 143 | 5.0s |
| Forge Steel Helm | Steel Helm | 114 | 4.0s |
| Forge Steel Spear | Steel Spear | 114 | 4.0s |
| Forge Steel Chain Boots | Steel Chain Boots | 143 | 5.0s |
| Forge Steel Breastplate | Steel Breastplate | 171 | 6.0s |
| Forge Steel Chainmail | Steel Chainmail | 214 | 7.5s |
| Forge Steel Greaves | Steel Greaves | 86 | 3.0s |
| Forge Steel Maul | Steel Maul | 171 | 6.0s |
| Forge Steel Chain Coif | Steel Chain Coif | 114 | 4.0s |
| Forge Steel Greatsword | Steel Greatsword | 171 | 6.0s |
| Forge Steel Chain Greaves | Steel Chain Greaves | 129 | 4.5s |
| Tier 4 level 45 Tectonite Smithing Anvil | |||
| Smelt Platinum Bar | Platinum Bar | 119 | 5.0s |
| Smelt Tectonite Bar | Tectonite Bar | 106 | 4.5s |
| Forge Tectonite Dagger | Tectonite Dagger | 148 | 2.0s |
| Forge Tectonite Rapier | Tectonite Rapier | 259 | 3.5s |
| Forge Tectonite Sword | Tectonite Sword | 370 | 5.0s |
| Forge Tectonite Chain Gloves | Tectonite Chain Gloves | 334 | 4.5s |
| Forge Tectonite Gauntlets | Tectonite Gauntlets | 334 | 4.5s |
| Forge Tectonite Mace | Tectonite Mace | 370 | 5.0s |
| Forge Tectonite Mail Belt | Tectonite Mail Belt | 334 | 4.5s |
| Forge Tectonite Plated Belt | Tectonite Plated Belt | 334 | 4.5s |
| Forge Tectonite Sabatons | Tectonite Sabatons | 334 | 4.5s |
| Forge Tectonite Helm | Tectonite Helm | 259 | 3.5s |
| Forge Tectonite Spear | Tectonite Spear | 370 | 5.0s |
| Forge Tectonite Chain Boots | Tectonite Chain Boots | 334 | 4.5s |
| Forge Tectonite Greaves | Tectonite Greaves | 296 | 4.0s |
| Forge Tectonite Plate | Tectonite Plate | 482 | 6.5s |
| Forge Tectonite Maul | Tectonite Maul | 370 | 5.0s |
| Forge Tectonite Chain Coif | Tectonite Chain Coif | 259 | 3.5s |
| Forge Tectonite Greatsword | Tectonite Greatsword | 370 | 5.0s |
| Forge Tectonite Chain Greaves | Tectonite Chain Greaves | 296 | 4.0s |
| Forge Tectonite Chainmail | Tectonite Chainmail | 482 | 6.5s |
| Tier 5 level 60 Lunarite Tempering Set | |||
| Smelt Lunarite Bar | Lunarite Bar | 186 | 6.0s |
| Smelt Truesilver Bar | Truesilver Bar | 219 | 6.5s |
| Forge Lunarite Dagger | Lunarite Dagger | 306 | 2.5s |
| Forge Lunarite Rapier | Lunarite Rapier | 490 | 4.0s |
| Forge Lunarite Sword | Lunarite Sword | 734 | 6.0s |
| Forge Lunarite Chain Gloves | Lunarite Chain Gloves | 612 | 5.0s |
| Forge Lunarite Gauntlets | Lunarite Gauntlets | 612 | 5.0s |
| Forge Lunarite Mace | Lunarite Mace | 734 | 6.0s |
| Forge Lunarite Mail Belt | Lunarite Mail Belt | 612 | 5.0s |
| Forge Lunarite Plated Belt | Lunarite Plated Belt | 918 | 7.5s |
| Forge Lunarite Sabatons | Lunarite Sabatons | 612 | 5.0s |
| Forge Lunarite Helm | Lunarite Helm | 490 | 4.0s |
| Forge Lunarite Spear | Lunarite Spear | 490 | 4.0s |
| Forge Lunarite Chain Boots | Lunarite Chain Boots | 612 | 5.0s |
| Forge Lunarite Greaves | Lunarite Greaves | 551 | 4.5s |
| Forge Lunarite Plate | Lunarite Plate | 918 | 7.5s |
| Forge Lunarite Maul | Lunarite Maul | 734 | 6.0s |
| Forge Lunarite Chain Coif | Lunarite Chain Coif | 490 | 4.0s |
| Forge Lunarite Greatsword | Lunarite Greatsword | 734 | 6.0s |
| Forge Lunarite Chain Greaves | Lunarite Chain Greaves | 551 | 4.5s |
| Forge Lunarite Chainmail | Lunarite Chainmail | 918 | 7.5s |
| Tier 6 level 75 Solarite Master Forge Kit | |||
| Smelt Meteoric Bar | Meteoric Bar | 438 | 8.5s |
| Smelt Solarite Bar | Solarite Bar | 346 | 8.0s |
| Forge Solarite Dagger | Solarite Dagger | 629 | 3.0s |
| Forge Solarite Rapier | Solarite Rapier | 1048 | 5.0s |
| Forge Solarite Sword | Solarite Sword | 1468 | 7.0s |
| Forge Solarite Chain Gloves | Solarite Chain Gloves | 1258 | 6.0s |
| Forge Solarite Gauntlets | Solarite Gauntlets | 1258 | 6.0s |
| Forge Solarite Mace | Solarite Mace | 1468 | 7.0s |
| Forge Solarite Mail Belt | Solarite Mail Belt | 1258 | 6.0s |
| Forge Solarite Plated Belt | Solarite Plated Belt | 1887 | 9.0s |
| Forge Solarite Sabatons | Solarite Sabatons | 1258 | 6.0s |
| Forge Solarite Helm | Solarite Helm | 1048 | 5.0s |
| Forge Solarite Spear | Solarite Spear | 1048 | 5.0s |
| Forge Maskmaker's Rapier | Maskmaker's Rapier | 1600 | 9.0s |
| Forge Solarite Chain Boots | Solarite Chain Boots | 1258 | 6.0s |
| Forge Solarite Shield | Solarite Shield | 1468 | 7.0s |
| Sew Mask of Court | Mask of Court | 1600 | 9.0s |
| Stitch Courtier Doublet | Courtier Doublet | 1600 | 9.0s |
| Stitch Courtier Trousers | Courtier Trousers | 1600 | 9.0s |
| Forge Solarite Greaves | Solarite Greaves | 1153 | 5.5s |
| Forge Solarite Plate | Solarite Plate | 1887 | 9.0s |
| Forge Lyceum Greatstaff | Lyceum Greatstaff | 1600 | 9.0s |
| Forge Lyceum Wand | Lyceum Wand | 1600 | 9.0s |
| Forge Scholarium Crossbow | Scholarium Crossbow | 1600 | 9.0s |
| Forge Solarite Maul | Solarite Maul | 1468 | 7.0s |
| Forge Solarite Chain Coif | Solarite Chain Coif | 1048 | 5.0s |
| Forge Solarite Greatsword | Solarite Greatsword | 1468 | 7.0s |
| Forge Sun Mace | Sun Mace | 1600 | 9.0s |
| Forge Sun-Disc Aegis | Sun-Disc Aegis | 1600 | 9.0s |
| Forge Old Rite Greatstaff | Old Rite Greatstaff | 1600 | 9.0s |
| Forge Bullion Saber | Bullion Saber | 1600 | 9.0s |
| Forge Frostwatch Greatsword | Frostwatch Greatsword | 1600 | 9.0s |
| Forge Garrison Cuirass | Garrison Cuirass | 1600 | 9.0s |
| Forge Garrison Greaves | Garrison Greaves | 1600 | 9.0s |
| Forge Garrison Helm | Garrison Helm | 1600 | 9.0s |
| Forge Garrison Tower Shield | Garrison Tower Shield | 1600 | 9.0s |
| Forge Solarite Chain Greaves | Solarite Chain Greaves | 1153 | 5.5s |
| Forge Solarite Chainmail | Solarite Chainmail | 1887 | 9.0s |
Underneath the level
Every action carries its own mastery track, one to ninety-nine, separate from the skill. Mastery is per action: mastering copper does nothing for iron. At ninety-nine a single action runs up to 25% faster, pays up to 10% bonus skill experience, and has up to a 20% chance of an extra yield.
How professions work covers the experience curve, the tier gates and offline progress, which are identical for all sixteen.